| Company | NAIC # |
| 1st Choice Auto | 10750 |
| Aegis (Mobile-Rec) | 33898 |
| Allied | 42579 |
| American Collectors | 10111 |
| Cincinnati | 10677 |
| Donegal | 13692 |
| Encompass | 10358 |
| Evertt Cash Mutual | 17043 |
| Foremost | 11185 |
| Lititz Mutual | 14400 |
| Ohio Casualty | 24074 |
| Penn National | 14990 |
| Progressive (Drive) | 38628 |
| Selective | 12572 |
| State Auto | 25127 |
| Travelers | 25658 |
| Tuscarora Wayne | 17825 |
| Unitrin Auto & Home | 16063 |
| Westfield Group | 24112 |

